Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Winnebago County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Winnebago County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 53,905 56,506 66,923 4.8% 18.4% 24.1%
Less than $15,000 1,918 718 252 -62.6% -64.9% -86.9%
$15,000 to $19,999 2,390 774 212 -67.6% -72.6% -91.1%
$20,000 to $24,999 3,638 1,339 341 -63.2% -74.5% -90.6%
$25,000 to $29,999 4,213 1,904 522 -54.8% -72.6% -87.6%
$30,000 to $34,999 5,087 2,788 817 -45.2% -70.7% -83.9%
$35,000 to $39,999 5,022 3,330 1,092 -33.7% -67.2% -78.3%
$40,000 to $49,999 10,237 8,228 2,881 -19.6% -65.0% -71.9%
$50,000 to $99,999 19,042 30,082 32,875 58.0% 9.3% 72.6%
$100,000 to $149,999 1,816 5,114 19,165 181.6% 274.8% 955.3%
$150,000 to $199,999 346 1,342 5,576 287.9% 315.5% 1511.6%
$200,000 or more 196 887 3,190 352.6% 259.6% 1527.6%
Median (dollars)** $70,825 $79,062 $91,900 11.6% 16.2% 29.8%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::