Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Will County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Will County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 65,683 79,974 127,180 21.8% 59.0% 93.6%
Less than $15,000 995 356 170 -64.2% -52.2% -82.9%
$15,000 to $19,999 1,268 291 98 -77.1% -66.3% -92.3%
$20,000 to $24,999 2,085 533 44 -74.4% -91.7% -97.9%
$25,000 to $29,999 2,555 799 145 -68.7% -81.9% -94.3%
$30,000 to $34,999 3,612 1,253 235 -65.3% -81.2% -93.5%
$35,000 to $39,999 4,122 1,680 260 -59.2% -84.5% -93.7%
$40,000 to $49,999 11,234 5,150 814 -54.2% -84.2% -92.8%
$50,000 to $99,999 34,244 37,463 21,318 9.4% -43.1% -37.7%
$100,000 to $149,999 4,359 19,117 37,351 338.6% 95.4% 756.9%
$150,000 to $199,999 793 7,850 31,383 889.9% 299.8% 3857.5%
$200,000 or more 416 5,482 35,362 1217.8% 545.1% 8400.5%
Median (dollars)** $91,469 $117,288 $154,300 28.2% 31.6% 68.7%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::