Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Stephenson County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Stephenson County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 9,906 10,333 11,730 4.3% 13.5% 18.4%
Less than $15,000 749 312 193 -58.3% -38.1% -74.2%
$15,000 to $19,999 711 266 106 -62.6% -60.2% -85.1%
$20,000 to $24,999 953 421 188 -55.8% -55.3% -80.3%
$25,000 to $29,999 1,059 631 178 -40.4% -71.8% -83.2%
$30,000 to $34,999 1,052 802 195 -23.8% -75.7% -81.5%
$35,000 to $39,999 880 888 339 0.9% -61.8% -61.5%
$40,000 to $49,999 1,444 1,750 798 21.2% -54.4% -44.7%
$50,000 to $99,999 2,761 4,541 6,090 64.5% 34.1% 120.6%
$100,000 to $149,999 251 541 2,465 115.5% 355.6% 882.1%
$150,000 to $199,999 31 125 793 303.2% 534.4% 2458.1%
$200,000 or more 15 56 385 273.3% 587.5% 2466.7%
Median (dollars)** $59,391 $66,146 $81,400 11.4% 23.1% 37.1%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::