Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Quad Cities, Illinois - Iowa MSA*
* The Quad Cities, Illinois - Iowa Metropolitan Statistical Area (MSA) consists of Rock Island and Henry counties in Illinois,and Scott county in Iowa.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Quad Cities, Illinois - Iowa MSA
1980
1990
2000**
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 80,218 78,228 89,661 -2.5% 14.6% 11.8%
Less than $15,000 2,407 2,347 556 -2.5% -76.3% -76.9%
$15,000 to $19,999 2,697 2,234 697 -17.2% -68.8% -74.2%
$20,000 to $24,999 4,237 3,364 809 -20.6% -76.0% -80.9%
$25,000 to $29,999 5,020 4,461 1,204 -11.1% -73.0% -76.0%
$30,000 to $34,999 6,590 6,015 1,873 -8.7% -68.9% -71.6%
$35,000 to $39,999 6,868 6,766 2,446 -1.5% -63.8% -64.4%
$40,000 to $49,999 14,714 14,184 6,272 -3.6% -55.8% -57.4%
$50,000 to $99,999 33,628 32,610 44,220 -3.0% 35.6% 31.5%
$100,000 to $149,999 3,292 4,560 17,904 38.5% 292.6% 443.9%
$150,000 to $199,999 525 1,047 7,641 99.4% 629.8% 1355.4%
$200,000 or more 240 640 6,039 166.7% 843.6% 2416.3%
Median (dollars)*** $74,795 $62,058 $83,000 -17.0% 33.7% 11.0%

** Based on sample data
*** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::