Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
McHenry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

McHenry County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 33,330 44,386 67,889 33.2% 53.0% 103.7%
Less than $15,000 183 57 23 -68.9% -59.6% -87.4%
$15,000 to $19,999 182 36 30 -80.2% -16.7% -83.5%
$20,000 to $24,999 386 49 39 -87.3% -20.4% -89.9%
$25,000 to $29,999 617 79 52 -87.2% -34.2% -91.6%
$30,000 to $34,999 934 124 22 -86.7% -82.3% -97.6%
$35,000 to $39,999 1,175 190 85 -83.8% -55.3% -92.8%
$40,000 to $49,999 4,080 682 64 -83.3% -90.6% -98.4%
$50,000 to $99,999 20,617 16,957 4,094 -17.8% -75.9% -80.1%
$100,000 to $149,999 3,764 15,515 21,290 312.2% 37.2% 465.6%
$150,000 to $199,999 941 6,180 19,836 556.7% 221.0% 2008.0%
$200,000 or more 451 4,517 22,354 901.6% 394.9% 4856.5%
Median (dollars)** $106,555 $144,816 $168,100 35.9% 16.1% 57.8%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::