Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Lake County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Lake County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 85,297 112,410 150,663 31.8% 34.0% 76.6%
Less than $15,000 544 170 94 -68.8% -44.7% -82.7%
$15,000 to $19,999 566 115 85 -79.7% -26.1% -85.0%
$20,000 to $24,999 1,196 162 54 -86.5% -66.7% -95.5%
$25,000 to $29,999 1,675 235 111 -86.0% -52.8% -93.4%
$30,000 to $34,999 2,529 361 73 -85.7% -79.8% -97.1%
$35,000 to $39,999 3,296 645 18 -80.4% -97.2% -99.5%
$40,000 to $49,999 9,746 2,551 221 -73.8% -91.3% -97.7%
$50,000 to $99,999 40,288 34,129 13,633 -15.3% -60.1% -66.2%
$100,000 to $149,999 14,095 23,722 33,678 68.3% 42.0% 138.9%
$150,000 to $199,999 6,138 16,960 28,218 176.3% 66.4% 359.7%
$200,000 or more 5,224 33,360 74,478 538.6% 123.3% 1325.7%
Median (dollars)** $117,671 $178,346 $198,200 51.6% 11.1% 68.4%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::