Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Kankakee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Kankakee County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 18,921 18,497 22,015 -2.2% 19.0% 16.4%
Less than $15,000 964 434 80 -55.0% -81.6% -91.7%
$15,000 to $19,999 1,018 450 117 -55.8% -74.0% -88.5%
$20,000 to $24,999 1,548 699 96 -54.8% -86.3% -93.8%
$25,000 to $29,999 1,825 948 121 -48.1% -87.2% -93.4%
$30,000 to $34,999 2,065 1,302 232 -36.9% -82.2% -88.8%
$35,000 to $39,999 1,944 1,358 226 -30.1% -83.4% -88.4%
$40,000 to $49,999 3,496 2,883 787 -17.5% -72.7% -77.5%
$50,000 to $99,999 5,471 8,556 9,548 56.4% 11.6% 74.5%
$100,000 to $149,999 463 1,366 6,682 195.0% 389.2% 1343.2%
$150,000 to $199,999 83 318 2,619 283.1% 723.6% 3055.4%
$200,000 or more 44 183 1,507 315.9% 723.5% 3325.0%
Median (dollars)** $63,996 $71,364 $99,200 11.5% 39.0% 55.0%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::