Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Kane County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Kane County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 54,980 65,250 92,205 18.7% 41.3% 67.7%
Less than $15,000 407 111 69 -72.7% -37.8% -83.0%
$15,000 to $19,999 472 81 23 -82.8% -71.6% -95.1%
$20,000 to $24,999 1,100 133 48 -87.9% -63.9% -95.6%
$25,000 to $29,999 1,646 228 31 -86.1% -86.4% -98.1%
$30,000 to $34,999 2,424 417 67 -82.8% -83.9% -97.2%
$35,000 to $39,999 3,001 619 85 -79.4% -86.3% -97.2%
$40,000 to $49,999 8,245 2,420 242 -70.6% -90.0% -97.1%
$50,000 to $99,999 30,111 27,649 12,311 -8.2% -55.5% -59.1%
$100,000 to $149,999 5,730 17,273 28,217 201.4% 63.4% 392.4%
$150,000 to $199,999 1,210 9,073 21,013 649.8% 131.6% 1636.6%
$200,000 or more 634 7,246 30,099 1042.9% 315.4% 4647.5%
Median (dollars)** $99,885 $133,727 $160,400 33.9% 19.9% 60.6%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::