Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Henry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Henry County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 12,447 11,873 13,692 -4.6% 15.3% 10.0%
Less than $15,000 817 1,105 207 35.3% -81.3% -74.7%
$15,000 to $19,999 787 787 188 0.0% -76.1% -76.1%
$20,000 to $24,999 1,088 945 214 -13.1% -77.4% -80.3%
$25,000 to $29,999 1,130 964 433 -14.7% -55.1% -61.7%
$30,000 to $34,999 1,132 1,083 561 -4.3% -48.2% -50.4%
$35,000 to $39,999 984 970 586 -1.4% -39.6% -40.4%
$40,000 to $49,999 1,771 1,658 1,292 -6.4% -22.1% -27.0%
$50,000 to $99,999 4,270 3,872 6,036 -9.3% 55.9% 41.4%
$100,000 to $149,999 403 407 2,695 1.0% 562.2% 568.7%
$150,000 to $199,999 42 65 956 54.8% 1370.8% 2176.2%
$200,000 or more 23 17 524 -26.1% 2982.4% 2178.3%
Median (dollars)** $66,061 $52,838 $77,700 -20.0% 47.1% 17.6%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::