Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Grundy County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Grundy County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 6,017 6,748 8,799 12.1% 30.4% 46.2%
Less than $15,000 161 52 23 -67.7% -55.8% -85.7%
$15,000 to $19,999 149 49 13 -67.1% -73.5% -91.3%
$20,000 to $24,999 298 66 7 -77.9% -89.4% -97.7%
$25,000 to $29,999 306 105 2 -65.7% -98.1% -99.3%
$30,000 to $34,999 426 180 15 -57.7% -91.7% -96.5%
$35,000 to $39,999 410 230 21 -43.9% -90.9% -94.9%
$40,000 to $49,999 1,133 697 61 -38.5% -91.2% -94.6%
$50,000 to $99,999 2,854 3,806 2,214 33.4% -41.8% -22.4%
$100,000 to $149,999 248 1,175 3,445 373.8% 193.2% 1289.1%
$150,000 to $199,999 26 272 1,696 946.2% 523.5% 6423.1%
$200,000 or more 6 116 1,302 1833.3% 1022.4% 21600.0%
Median (dollars)** $81,941 $93,804 $128,600 14.5% 37.1% 56.9%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::