Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
DuPage County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

DuPage County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 140,403 181,007 219,711 28.9% 21.4% 56.5%
Less than $15,000 195 147 157 -24.6% 6.8% -19.5%
$15,000 to $19,999 200 58 119 -71.0% 105.2% -40.5%
$20,000 to $24,999 386 67 144 -82.6% 114.9% -62.7%
$25,000 to $29,999 514 78 131 -84.8% 67.9% -74.5%
$30,000 to $34,999 883 90 108 -89.8% 20.0% -87.8%
$35,000 to $39,999 1,257 119 84 -90.5% -29.4% -93.3%
$40,000 to $49,999 5,402 430 158 -92.0% -63.3% -97.1%
$50,000 to $99,999 98,045 32,390 5,891 -67.0% -81.8% -94.0%
$100,000 to $149,999 25,460 75,522 41,867 196.6% -44.6% 64.4%
$150,000 to $199,999 5,018 37,981 67,059 656.9% 76.6% 1236.4%
$200,000 or more 3,043 34,125 103,993 1021.4% 204.7% 3317.4%
Median (dollars)** $124,023 $178,868 $195,000 129.0% 9.0% 149.7%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::