Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Dekalb County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

DeKalb County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 11,133 12,201 16,148 9.6% 32.3% 45.0%
Less than $15,000 138 34 12 -75.4% -64.7% -91.3%
$15,000 to $19,999 156 28 4 -82.1% -85.7% -97.4%
$20,000 to $24,999 321 53 7 -83.5% -86.8% -97.8%
$25,000 to $29,999 421 75 23 -82.2% -69.3% -94.5%
$30,000 to $34,999 675 145 9 -78.5% -93.8% -98.7%
$35,000 to $39,999 840 220 28 -73.8% -87.3% -96.7%
$40,000 to $49,999 2,231 820 3 -63.2% -99.6% -99.9%
$50,000 to $99,999 5,658 7,226 2,774 27.7% -61.6% -51.0%
$100,000 to $149,999 558 2,597 7,339 365.4% 182.6% 1215.2%
$150,000 to $199,999 111 717 3,670 545.9% 411.9% 3206.3%
$200,000 or more 24 286 2,279 1091.7% 696.9% 9395.8%
Median (dollars)** $87,658 $105,938 $135,900 20.9% 28.3% 55.0%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::