Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Cook County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Cook County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 681,958 740,346 816,532 8.6% 10.3% 19.7%
Less than $15,000 7,034 2,855 1,852 -59.4% -35.1% -73.7%
$15,000 to $19,999 11,449 1,870 1,220 -83.7% -34.8% -89.3%
$20,000 to $24,999 20,651 2,844 1,151 -86.2% -59.5% -94.4%
$25,000 to $29,999 25,078 3,935 1,345 -84.3% -65.8% -94.6%
$30,000 to $34,999 30,652 6,506 1,707 -78.8% -73.8% -94.4%
$35,000 to $39,999 34,862 9,406 2,057 -73.0% -78.1% -94.1%
$40,000 to $49,999 88,646 32,309 6,244 -63.6% -80.7% -93.0%
$50,000 to $99,999 374,094 301,263 141,600 -19.5% -53.0% -62.1%
$100,000 to $149,999 63,240 195,603 218,621 209.3% 11.8% 245.7%
$150,000 to $199,999 15,855 90,827 184,050 472.9% 102.6% 1060.8%
$200,000 or more 10,397 92,928 256,685 793.8% 176.2% 2368.8%
Median (dollars)** $100,044 $133,205 $157,700 33.1% 18.4% 57.6%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::