Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Chicago, Illinois PMSA*

* The Chicago, Illinois Primary Metropolitan Statistical Area (PMSA) consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry and Will counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Chicago, Illinois PMSA
1980
1990
2000**
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 1,086,649 1,251,382 1,513,515 15.2% 20.9% 39.3%
Less than $15,000 9,705 3,792 2,429 -60.9% -35.9% -75.0%
$15,000 to $19,999 14,485 2,532 1,592 -82.5% -37.1% -89.0%
$20,000 to $24,999 26,509 3,914 1,502 -85.2% -61.6% -94.3%
$25,000 to $29,999 32,953 5,560 1,849 -83.1% -66.7% -94.4%
$30,000 to $34,999 42,353 9,115 2,258 -78.5% -75.2% -94.7%
$35,000 to $39,999 49,208 13,166 2,638 -73.2% -80.0% -94.6%
$40,000 to $49,999 131,615 45,247 7,832 -65.6% -82.7% -94.0%
$50,000 to $99,999 611,177 465,114 204,972 -23.9% -55.9% -66.5%
$100,000 to $149,999 118,188 353,486 397,293 199.1% 12.4% 236.2%
$150,000 to $199,999 30,221 170,839 361,093 465.3% 111.4% 1094.8%
$200,000 or more 20,235 178,617 530,057 782.7% 196.8% 2519.5%
Median (dollars)*** $101,597 $135,118 $161,456 33.0% 19.5% 58.9%

** Based on sample data
*** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::