Northern Illinois Data by Subject
Value of Selected Owner-Occupied Housing Units


Select an Area
Carroll County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Carroll County, Illinois
1980
1990
2000*
1980-1990
1990-2000
1980-2000
Specified owner-occupied units 3,704 3,594 4,126 -3.0% 14.8% 11.4%
Less than $15,000 360 241 107 -33.1% -55.6% -70.3%
$15,000 to $19,999 308 214 42 -30.5% -80.4% -86.4%
$20,000 to $24,999 450 318 94 -29.3% -70.4% -79.1%
$25,000 to $29,999 407 356 156 -12.5% -56.2% -61.7%
$30,000 to $34,999 439 416 156 -5.2% -62.5% -64.5%
$35,000 to $39,999 401 377 193 -6.0% -48.8% -51.9%
$40,000 to $49,999 514 588 408 14.4% -30.6% -20.6%
$50,000 to $99,999 774 946 2,087 22.2% 120.6% 169.6%
$100,000 to $149,999 46 101 508 119.6% 403.0% 1004.3%
$150,000 to $199,999 4 20 207 400.0% 935.0% 5075.0%
$200,000 or more 1 17 168 1600.0% 888.2% 16700.0%
Median (dollars)** $53,516 $60,820 $68,700 13.6% 13.0% 28.4%

* Based on sample data
** Adjusted for inflation.

Note:
Specified owner-occupied units include only single-family house on less than 10 acres without
a business or medical office on the property. The data foe "specified unit" exclude mobile homes, houses
with a business or medical office, houses on 10 or more acres, and housing units in multi-unit buildings.

SOURCE: U.S. Census Bureau.

::: click here to print this page :::