Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Will County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Will County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 109,417 122,870 175,524 12.3% 42.9% 60.4%
1-unit, detached 78,033 91,476 132,832 17.2% 45.2% 70.2%
1-unit, attached 3,671 6,209 15,018 69.1% 141.9% 309.1%
2 units 6,005 5,152 4,959 -14.2% -3.7% -17.4%
3 or 4 units 5,765 4,253 5,006 -26.2% 17.7% -13.2%
5 or  more units 14,237 13,441 14,484 -5.6% 7.8% 1.7%
Mobile home, boat, RV, van, etc. 1,706 2,339 3,225 37.1% 37.9% 89.0%
Total housing units 109,417 122,870 175,524 12.3% 42.9% 60.4%
 Single-unit 81,704 97,685 147,850 19.6% 51.4% 81.0%
 Multiple-unit 26,007 22,846 24,449 -12.2% 7.0% -6.0%
 Other units 1,706 2,339 3,225 37.1% 37.9% 89.0%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::