Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Stephenson County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Stephenson County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 19,236 20,378 21,713 5.9% 6.6% 12.9%
1-unit, detached 14,233 14,604 15,801 2.6% 8.2% 11.0%
1-unit, attached 161 298 438 85.1% 47.0% 172.0%
2 units 1,581 1,468 1,189 -7.1% -19.0% -24.8%
3 or 4 units 999 1,021 1,113 2.2% 9.0% 11.4%
5 or  more units 1,366 1,726 1,778 26.4% 3.0% 30.2%
Mobile home, boat, RV, van, etc. 896 1,261 1,394 40.7% 10.5% 55.6%
Total housing units 19,236 20,378 21,713 5.9% 6.6% 12.9%
 Single-unit 14,394 14,902 16,239 3.5% 9.0% 12.8%
 Multiple-unit 3,946 4,215 4,080 6.8% -3.2% 3.4%
 Other units 896 1,261 1,394 40.7% 10.5% 55.6%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::