Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Rock Island County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Rock Island County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 63,432 63,327 64,489 -0.2% 1.8% 1.7%
1-unit, detached 44,609 44,145 45,552 -1.0% 3.2% 2.1%
1-unit, attached 995 1,502 1,642 51.0% 9.3% 65.0%
2 units 4,869 4,037 3,277 -17.1% -18.8% -32.7%
3 or 4 units 2,497 2,206 2,392 -11.7% 8.4% -4.2%
5 or  more units 8,232 9,100 9,350 10.5% 2.7% 13.6%
Mobile home, boat, RV, van, etc. 2,230 2,337 2,276 4.8% -2.6% 2.1%
Total housing units 63,432 63,327 64,489 -0.2% 1.8% 1.7%
 Single-unit 45,604 45,647 47,194 0.1% 3.4% 3.5%
 Multiple-unit 15,598 15,343 15,019 -1.6% -2.1% -3.7%
 Other units 2,230 2,337 2,276 4.8% -2.6% 2.1%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::