Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Rockford, Illinois MSA*

* The Rockford, Illinois Metropolitan Statistical Area (MSA) consists of Boone, Ogle and Winnebago counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Rockford, Illinois MSA
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 120,360 131,195 150,238 9.0% 14.5% 24.8%
1-unit, detached 86,217 91,418 107,805 6.0% 17.9% 25.0%
1-unit, attached 1,377 2,038 3,111 48.0% 52.6% 125.9%
2 units 10,364 10,727 10,042 3.5% -6.4% -3.1%
3 or 4 units 6,368 6,930 8,019 8.8% 15.7% 25.9%
5 or  more units 13,086 15,726 16,698 20.2% 6.2% 27.6%
Mobile home, boat, RV, van, etc. 2,948 4,356 4,563 47.8% 4.8% 54.8%
Total housing units 120,360 131,195 150,238 9.0% 14.5% 24.8%
 Single-unit 87,594 93,456 110,916 6.7% 18.7% 26.6%
 Multiple-unit 29,818 33,383 34,759 12.0% 4.1% 16.6%
 Other units 2,948 4,356 4,563 47.8% 4.8% 54.8%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::