Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Quad Cities, Illinois - Iowa MSA*
* The Quad Cities, Illinois - Iowa Metropolitan Statistical Area (MSA) consists of Rock Island and Henry counties in Illinois,and Scott county in Iowa.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Quad Cities, Illinois - Iowa MSA
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 144,699 145,587 151,408 0.6% 4.0% 4.6%
1-unit, detached 102,206 102,933 109,248 0.7% 6.1% 6.9%
1-unit, attached 2,510 3,605 3,979 43.6% 10.4% 58.5%
2 units 10,135 8,585 7,235 -15.3% -15.7% -28.6%
3 or 4 units 6,014 5,517 5,493 -8.3% -0.4% -8.7%
5 or  more units 18,887 19,590 20,120 3.7% 2.7% 6.5%
Mobile home, boat, RV, van, etc. 4,947 5,357 5,333 8.3% -0.4% 7.8%
Total housing units 144,699 145,587 151,408 0.6% 4.0% 4.6%
 Single-unit 104,716 106,538 113,227 1.7% 6.3% 8.1%
 Multiple-unit 35,036 33,692 32,848 -3.8% -2.5% -6.2%
 Other units 4,947 5,357 5,333 8.3% -0.4% 7.8%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::