Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Putnam County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Ogle County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 2,400 2,600 2,888 8.3% 11.1% 20.3%
1-unit, detached 1,984 2,216 2,498 11.7% 12.7% 25.9%
1-unit, attached 16 8 6 -50.0% -25.0% -62.5%
2 units 50 52 57 4.0% 9.6% 14.0%
3 or 4 units 46 69 90 50.0% 30.4% 95.7%
5 or  more units 83 68 38 -18.1% -44.1% -54.2%
Mobile home, boat, RV, van, etc. 221 187 199 -15.4% 6.4% -10.0%
Total housing units 2,400 2,600 2,888 8.3% 11.1% 20.3%
 Single-unit 2,000 2,224 2,504 11.2% 12.6% 25.2%
 Multiple-unit 179 189 185 5.6% -2.1% 3.4%
 Other units 221 187 199 -15.4% 6.4% -10.0%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::