Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Ogle County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Ogle County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 17,189 18,052 20,420 5.0% 13.1% 18.8%
1-unit, detached 13,493 13,864 16,174 2.7% 16.7% 19.9%
1-unit, attached 109 159 219 45.9% 37.7% 100.9%
2 units 983 954 929 -3.0% -2.6% -5.5%
3 or 4 units 630 629 700 -0.2% 11.3% 11.1%
5 or  more units 1,353 1,553 1,626 14.8% 4.7% 20.2%
Mobile home, boat, RV, van, etc. 621 893 772 43.8% -13.5% 24.3%
Total housing units 17,189 18,052 20,420 5.0% 13.1% 18.8%
 Single-unit 13,602 14,023 16,393 3.1% 16.9% 20.5%
 Multiple-unit 2,966 3,136 3,255 5.7% 3.8% 9.7%
 Other units 621 893 772 43.8% -13.5% 24.3%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::