Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Mercer County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Mercer County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 7,345 7,244 7,109 -1.4% -1.9% -3.2%
1-unit, detached 6,346 6,185 6,215 -2.5% 0.5% -2.1%
1-unit, attached 86 40 63 -53.5% 57.5% -26.7%
2 units 191 138 94 -27.7% -31.9% -50.8%
3 or 4 units 134 140 131 4.5% -6.4% -2.2%
5 or  more units 174 224 202 28.7% -9.8% 16.1%
Mobile home, boat, RV, van, etc. 414 517 404 24.9% -21.9% -2.4%
Total housing units 7,345 7,244 7,109 -1.4% -1.9% -3.2%
 Single-unit 6,432 6,225 6,278 -3.2% 0.9% -2.4%
 Multiple-unit 499 502 427 0.6% -14.9% -14.4%
 Other units 414 517 404 24.9% -21.9% -2.4%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::