Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
McHenry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

McHenry County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 51,890 65,985 92,908 27.2% 40.8% 79.0%
1-unit, detached 42,847 53,723 74,149 25.4% 38.0% 73.1%
1-unit, attached 734 2,083 6,225 183.8% 198.8% 748.1%
2 units 2,554 2,238 2,271 -12.4% 1.5% -11.1%
3 or 4 units 1,557 1,760 2,225 13.0% 26.4% 42.9%
5 or  more units 4,008 5,762 7,365 43.8% 27.8% 83.8%
Mobile home, boat, RV, van, etc. 190 419 673 120.5% 60.6% 254.2%
Total housing units 51,890 65,985 92,908 27.2% 40.8% 79.0%
 Single-unit 43,581 55,806 80,374 28.1% 44.0% 84.4%
 Multiple-unit 8,119 9,760 11,861 20.2% 21.5% 46.1%
 Other units 190 419 673 120.5% 60.6% 254.2%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::