Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Lee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Lee County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 13,351 13,314 14,310 -0.3% 7.5% 7.2%
1-unit, detached 10,629 10,513 11,124 -1.1% 5.8% 4.7%
1-unit, attached 77 112 113 45.5% 0.9% 46.8%
2 units 890 708 648 -20.4% -8.5% -27.2%
3 or 4 units 481 502 555 4.4% 10.6% 15.4%
5 or  more units 688 711 997 3.3% 40.2% 44.9%
Mobile home, boat, RV, van, etc. 586 768 873 31.1% 13.7% 49.0%
Total housing units 13,351 13,314 14,310 -0.3% 7.5% 7.2%
 Single-unit 10,706 10,625 11,237 -0.8% 5.8% 5.0%
 Multiple-unit 2,059 1,921 2,200 -6.7% 14.5% 6.8%
 Other units 586 768 873 31.1% 13.7% 49.0%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::