Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Lake County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Lake County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 148,309 183,283 225,919 23.6% 23.3% 52.3%
1-unit, detached 102,585 124,543 155,336 21.4% 24.7% 51.4%
1-unit, attached 5,749 12,766 20,429 122.1% 60.0% 255.3%
2 units 9,125 7,643 7,268 -16.2% -4.9% -20.4%
3 or 4 units 7,274 7,040 7,645 -3.2% 8.6% 5.1%
5 or  more units 21,075 27,845 30,972 32.1% 11.2% 47.0%
Mobile home, boat, RV, van, etc. 2,501 3,446 4,269 37.8% 23.9% 70.7%
Total housing units 148,309 183,283 225,919 23.6% 23.3% 52.3%
 Single-unit 108,334 137,309 175,765 26.7% 28.0% 62.2%
 Multiple-unit 37,474 42,528 45,885 13.5% 7.9% 22.4%
 Other units 2,501 3,446 4,269 37.8% 23.9% 70.7%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::