Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Kendall County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Kendall County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 12,493 13,747 19,519 10.0% 42.0% 56.2%
1-unit, detached 10,312 11,365 15,832 10.2% 39.3% 53.5%
1-unit, attached 110 271 1,453 146.4% 436.2% 1220.9%
2 units 488 426 423 -12.7% -0.7% -13.3%
3 or 4 units 432 397 581 -8.1% 46.3% 34.5%
5 or  more units 1,123 1,245 1,169 10.9% -6.1% 4.1%
Mobile home, boat, RV, van, etc. 28 43 61 53.6% 41.9% 117.9%
Total housing units 12,493 13,747 19,519 10.0% 42.0% 56.2%
 Single-unit 10,422 11,636 17,285 11.6% 48.5% 65.9%
 Multiple-unit 2,043 2,068 2,173 1.2% 5.1% 6.4%
 Other units 28 43 61 53.6% 41.9% 117.9%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::