Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Kankakee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Kankakee County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 37,264 37,001 40,610 -0.7% 9.8% 9.0%
1-unit, detached 26,483 26,154 28,268 -1.2% 8.1% 6.7%
1-unit, attached 325 469 1,073 44.3% 128.8% 230.2%
2 units 2,796 2,255 2,057 -19.3% -8.8% -26.4%
3 or 4 units 1,934 1,764 2,127 -8.8% 20.6% 10.0%
5 or  more units 3,731 3,786 3,860 1.5% 2.0% 3.5%
Mobile home, boat, RV, van, etc. 1,995 2,573 3,225 29.0% 25.3% 61.7%
Total housing units 37,264 37,001 40,610 -0.7% 9.8% 9.0%
 Single-unit 26,808 26,623 29,341 -0.7% 10.2% 9.4%
 Multiple-unit 8,461 7,805 8,044 -7.8% 3.1% -4.9%
 Other units 1,995 2,573 3,225 29.0% 25.3% 61.7%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::