Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Kane County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Kane County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 98,484 111,496 138,998 13.2% 24.7% 41.1%
1-unit, detached 66,236 75,516 96,599 14.0% 27.9% 45.8%
1-unit, attached 2,250 4,297 10,638 91.0% 147.6% 372.8%
2 units 8,578 8,276 7,293 -3.5% -11.9% -15.0%
3 or 4 units 5,091 5,506 6,207 8.2% 12.7% 21.9%
5 or  more units 15,277 16,718 16,906 9.4% 1.1% 10.7%
Mobile home, boat, RV, van, etc. 1,052 1,183 1,355 12.5% 14.5% 28.8%
Total housing units 98,484 111,496 138,998 13.2% 24.7% 41.1%
 Single-unit 68,486 79,813 107,237 16.5% 34.4% 56.6%
 Multiple-unit 28,946 30,500 30,406 5.4% -0.3% 5.0%
 Other units 1,052 1,183 1,355 12.5% 14.5% 28.8%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::