Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Jo Daviess County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

JoDaviess County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 9,131 10,757 12,003 17.8% 11.6% 31.5%
1-unit, detached 7,270 8,327 9,437 14.5% 13.3% 29.8%
1-unit, attached 124 441 409 255.6% -7.3% 229.8%
2 units 448 387 409 -13.6% 5.7% -8.7%
3 or 4 units 420 308 398 -26.7% 29.2% -5.2%
5 or  more units 358 589 604 64.5% 2.5% 68.7%
Mobile home, boat, RV, van, etc. 511 705 746 38.0% 5.8% 46.0%
Total housing units 9,131 10,757 12,003 17.8% 11.6% 31.5%
 Single-unit 7,394 8,768 9,846 18.6% 12.3% 33.2%
 Multiple-unit 1,226 1,284 1,411 4.7% 9.9% 15.1%
 Other units 511 705 746 38.0% 5.8% 46.0%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::