Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
State of Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

State of Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 4,304,425 4,506,275 4,885,615 4.7% 8.4% 13.5%
1-unit, detached 2,447,539 2,557,169 2,831,011 4.5% 10.7% 15.7%
1-unit, attached 97,725 157,771 235,485 61.4% 49.3% 141.0%
2 units 376,112 349,118 338,065 -7.2% -3.2% -10.1%
3 or 4 units 311,188 299,157 318,494 -3.9% 6.5% 2.3%
5 or  more units 957,845 992,327 1,004,010 3.6% 1.2% 4.8%
Mobile home, boat, RV, van, etc. 114,016 150,733 158,550 32.2% 5.2% 39.1%
Total housing units 4,304,425 4,506,275 4,885,615 4.7% 8.4% 13.5%
 Single-unit 2,545,264 2,714,940 3,066,496 6.7% 12.9% 20.5%
 Multiple-unit 1,645,145 1,640,602 1,660,569 -0.3% 1.2% 0.9%
 Other units 114,016 150,733 158,550 32.2% 5.2% 39.1%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::