Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Grundy County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Grundy County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 11,434 12,652 15,040 10.7% 18.9% 31.5%
1-unit, detached 8,780 9,194 10,860 4.7% 18.1% 23.7%
1-unit, attached 70 235 719 235.7% 206.0% 927.1%
2 units 546 519 502 -4.9% -3.3% -8.1%
3 or 4 units 363 467 674 28.7% 44.3% 85.7%
5 or  more units 932 1,171 1,234 25.6% 5.4% 32.4%
Mobile home, boat, RV, van, etc. 743 1,066 1,051 43.5% -1.4% 41.5%
Total housing units 11,434 12,652 15,040 10.7% 18.9% 31.5%
 Single-unit 8,850 9,429 11,579 6.5% 22.8% 30.8%
 Multiple-unit 1,841 2,157 2,410 17.2% 11.7% 30.9%
 Other units 743 1,066 1,051 43.5% -1.4% 41.5%
SOURCE: U.S. Census Bureau.


::: click here to print this page :::