Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
DuPage County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

DuPage County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 234,688 292,537 335,621 24.6% 14.7% 43.0%
1-unit, detached 153,843 183,131 205,735 19.0% 12.3% 33.7%
1-unit, attached 11,004 23,309 36,223 111.8% 55.4% 229.2%
2 units 3,472 2,956 2,720 -14.9% -8.0% -21.7%
3 or 4 units 6,609 7,819 9,527 18.3% 21.8% 44.2%
5 or  more units 59,421 74,931 80,951 26.1% 8.0% 36.2%
Mobile home, boat, RV, van, etc. 339 391 465 15.3% 18.9% 37.2%
Total housing units 234,688 292,537 335,621 24.6% 14.7% 43.0%
 Single-unit 164,847 206,440 241,958 25.2% 17.2% 46.8%
 Multiple-unit 69,502 85,706 93,198 23.3% 8.7% 34.1%
 Other units 339 391 465 15.3% 18.9% 37.2%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::