Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Cook County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Cook County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 1,993,332 2,021,833 2,096,121 1.4% 3.7% 5.2%
1-unit, detached 752,592 785,386 830,403 4.4% 5.7% 10.3%
1-unit, attached 53,502 84,214 109,744 57.4% 30.3% 105.1%
2 units 264,839 249,241 244,017 -5.9% -2.1% -7.9%
3 or 4 units 218,353 205,115 215,427 -6.1% 5.0% -1.3%
5 or  more units 691,477 682,785 680,757 -1.3% -0.3% -1.6%
Mobile home, boat, RV, van, etc. 12,569 15,092 15,773 20.1% 4.5% 25.5%
Total housing units 1,993,332 2,021,833 2,096,121 1.4% 3.7% 5.2%
 Single-unit 806,094 869,600 940,147 7.9% 8.1% 16.6%
 Multiple-unit 1,174,669 1,137,141 1,140,201 -3.2% 0.3% -2.9%
 Other units 12,569 15,092 15,773 20.1% 4.5% 25.5%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::