Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Chicago, Illinois PMSA*

* The Chicago, Illinois Primary Metropolitan Statistical Area (PMSA) consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry and Will counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Chicago, Illinois PMSA
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 2,685,317 2,851,754 3,132,638 6.2% 9.8% 16.7%
1-unit, detached 1,230,954 1,350,632 1,541,391 9.7% 14.1% 25.2%
1-unit, attached 77,392 133,927 201,816 73.1% 50.7% 160.8%
2 units 297,818 278,481 271,353 -6.5% -2.6% -8.9%
3 or 4 units 246,817 233,831 248,985 -5.3% 6.5% 0.9%
5 or  more units 812,551 830,220 841,152 2.2% 1.3% 3.5%
Mobile home, boat, RV, van, etc. 19,785 24,663 27,941 24.7% 13.3% 41.2%
Total housing units 2,685,317 2,851,754 3,132,638 6.2% 9.8% 16.7%
 Single-unit 1,308,346 1,484,559 1,743,207 13.5% 17.4% 33.2%
 Multiple-unit 1,357,186 1,342,532 1,361,490 -1.1% 1.4% 0.3%
 Other units 19,785 24,663 27,941 24.7% 13.3% 41.2%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::