Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Carroll County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Carroll County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 7,511 7,481 7,945 -0.4% 6.2% 5.8%
1-unit, detached 6,212 6,149 6,699 -1.0% 8.9% 7.8%
1-unit, attached 65 73 62 12.3% -15.1% -4.6%
2 units 350 261 280 -25.4% 7.3% -20.0%
3 or 4 units 254 226 203 -11.0% -10.2% -20.1%
5 or  more units 225 311 270 38.2% -13.2% 20.0%
Mobile home, boat, RV, van, etc. 405 461 431 13.8% -6.5% 6.4%
Total housing units 7,511 7,481 7,945 -0.4% 6.2% 5.8%
 Single-unit 6,277 6,222 6,761 -0.9% 8.7% 7.7%
 Multiple-unit 829 798 753 -3.7% -5.6% -9.2%
 Other units 405 461 431 13.8% -6.5% 6.4%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::