Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Bureau County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Bureau County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 15,131 14,762 15,331 -2.4% 3.9% 1.3%
1-unit, detached 12,897 12,421 12,831 -3.7% 3.3% -0.5%
1-unit, attached 121 90 174 -25.6% 93.3% 43.8%
2 units 483 434 441 -10.1% 1.6% -8.7%
3 or 4 units 443 430 547 -2.9% 27.2% 23.5%
5 or  more units 691 815 755 17.9% -7.4% 9.3%
Mobile home, boat, RV, van, etc. 496 572 583 15.3% 1.9% 17.5%
Total housing units 15,131 14,762 15,331 -2.4% 3.9% 1.3%
 Single-unit 13,018 12,511 13,005 -3.9% 3.9% -0.1%
 Multiple-unit 1,617 1,679 1,743 3.8% 3.8% 7.8%
 Other units 496 572 583 15.3% 1.9% 17.5%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::