Northern Illinois Data by Subject
Number of Units in Structure


Select an Area
Boone County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Boone County, Illinois
1980
1990
2000
1980-1990
1990-2000
1980-2000
Total housing units 10,054 11,477 15,414 14.2% 34.3% 53.3%
1-unit, detached 7,334 8,198 11,754 11.8% 43.4% 60.3%
1-unit, attached 61 110 218 80.3% 98.2% 257.4%
2 units 982 894 696 -9.0% -22.1% -29.1%
3 or 4 units 390 426 441 9.2% 3.5% 13.1%
5 or  more units 771 996 1,092 29.2% 9.6% 41.6%
Mobile home, boat, RV, van, etc. 516 853 1,213 65.3% 42.2% 135.1%
Total housing units 10,054 11,477 15,414 14.2% 34.3% 53.3%
 Single-unit 7,395 8,308 11,972 12.3% 44.1% 61.9%
 Multiple-unit 2,143 2,316 2,229 8.1% -3.8% 4.0%
 Other units 516 853 1,213 65.3% 42.2% 135.1%
SOURCE: U.S. Census Bureau.

::: click here to print this page :::