Northern Illinois Data by Subject
Housing Units by Tenure


Select an Area
Carroll County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Carroll County, Illinois 1980 1990 2000 1980-1990 1990-2000 1980-2000
Housing Units: 7,499 7,481 7,945 -0.2% 6.2% 5.9%
Occupied Housing Units: 6,960 6,638 6,794 -4.6% 2.4% -2.4%
Vacant Housing Units: 539 843 1,151 56.4% 36.5% 113.5%
Occupied Housing Units: 6,960 6,638 6,794 -4.6% 2.4% -2.4%
Owner-occupied unit: 5,080 4,767 5,209 -6.2% 9.3% 2.5%
Renter-occupied unit: 1,880 1,871 1,585 -0.5% -15.3% -15.7%
% Owner-Occupied 73.0 71.8 76.7
% Renter-Occupied 27.0 28.2 23.3
SOURCE: U.S. Census Bureau.

::: click here to print this page :::