Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Will County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 324,460 100.0 357,313 100.0 502,266 100.0 32,853 10.1 144,953 40.6
 Under 5 yrs. 29,002 8.9 29,316 8.2 42,028 8.4 314 1.1 12,712 43.4
 5 to 9 yrs. 29,882 9.2 30,849 8.6 44,189 8.8 967 3.2 13,340 43.2
 10 to 14 yrs. 29,754 9.2 29,395 8.2 41,355 8.2 -359 -1.2 11,960 40.7
 15 to 19 yrs. 30,476 9.4 27,889 7.8 36,271 7.2 -2,587 -8.5 8,382 30.1
 20 to 24 yrs. 28,218 8.7 24,041 6.7 27,713 5.5 -4,177 -14.8 3,672 15.3
 25 to 29 yrs. 29,367 9.1 29,114 8.1 32,868 6.5 -253 -0.9 3,754 12.9
 30 to 34 yrs. 30,416 9.4 33,338 9.3 41,432 8.2 2,922 9.6 8,094 24.3
 35 to 44 yrs. 40,956 12.6 60,561 16.9 91,118 18.1 19,605 47.9 30,557 50.5
 45 to 54 yrs. 28,633 8.8 37,904 10.6 66,286 13.2 9,271 32.4 28,382 74.9
 55 to 59 yrs. 13,316 4.1 12,941 3.6 21,996 4.4 -375 -2.8 9,055 70.0
 60 to 64 yrs. 10,769 3.3 11,427 3.2 15,400 3.1 658 6.1 3,973 34.8
 65 to 74 yrs. 14,711 4.5 18,352 5.1 22,690 4.5 3,641 24.8 4,338 23.6
 75 to 84 yrs. 6,910 2.1 9,387 2.6 14,311 2.8 2,477 35.8 4,924 52.5
 85 yrs & over 2,050 0.6 2,799 0.8 4,609 0.9 749 36.5 1,810 64.7
  Median Age 27.6 31.2 33.3

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::