Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Stephenson County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 49,536 100.0 48,052 100.0 48,979 100.0 -1,484 -3.0 927 1.9
 Under 5 yrs. 3,497 7.1 3,431 7.1 2,974 6.1 -66 -1.9 -457 -13.3
 5 to 9 yrs. 3,700 7.5 3,733 7.8 3,455 7.1 33 0.9 -278 -7.4
 10 to 14 yrs. 4,015 8.1 3,250 6.8 3,693 7.5 -765 -19.1 443 13.6
 15 to 19 yrs. 4,571 9.2 3,357 7.0 3,554 7.3 -1,214 -26.6 197 5.9
 20 to 24 yrs. 4,089 8.3 2,726 5.7 2,382 4.9 -1,363 -33.3 -344 -12.6
 25 to 29 yrs. 3,797 7.7 3,461 7.2 2,693 5.5 -336 -8.8 -768 -22.2
 30 to 34 yrs. 3,468 7.0 4,060 8.4 3,120 6.4 592 17.1 -940 -23.2
 35 to 44 yrs. 5,453 11.0 6,624 13.8 7,675 15.7 1,171 21.5 1,051 15.9
 45 to 54 yrs. 4,990 10.1 5,325 11.1 6,564 13.4 335 6.7 1,239 23.3
 55 to 59 yrs. 2,697 5.4 2,073 4.3 2,583 5.3 -624 -23.1 510 24.6
 60 to 64 yrs. 2,409 4.9 2,311 4.8 2,260 4.6 -98 -4.1 -51 -2.2
 65 to 74 yrs. 4,031 8.1 4,267 8.9 3,935 8.0 236 5.9 -332 -7.8
 75 to 84 yrs. 2,072 4.2 2,640 5.5 2,902 5.9 568 27.4 262 9.9
 85 yrs & over 747 1.5 794 1.7 1,189 2.4 47 6.3 395 49.7
  Median Age 31.5 35.1 38.5

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::