Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Rock Island County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Pop. 165,968 100.0 148,723 100.0 149,374 100.0 -17,245 -10.4 651 0.4
 Under 5 yrs. 12,859 7.7 10,131 6.8 9,486 6.4 -2,728 -21.2 -645 -6.4
 5 to 9 yrs. 12,179 7.3 10,925 7.3 9,598 6.4 -1,254 -10.3 -1,327 -12.1
 10 to 14 yrs. 12,909 7.8 10,678 7.2 10,160 6.8 -2,231 -17.3 -518 -4.9
 15 to 19 yrs. 15,427 9.3 10,494 7.1 10,993 7.4 -4,933 -32.0 499 4.8
 20 to 24 yrs. 15,828 9.5 9,780 6.6 10,185 6.8 -6,048 -38.2 405 4.1
 25 to 29 yrs. 14,075 8.5 10,355 7.0 9,161 6.1 -3,720 -26.4 -1,194 -11.5
 30 to 34 yrs. 11,996 7.2 12,109 8.1 9,234 6.2 113 0.9 -2,875 -23.7
 35 to 44 yrs. 18,260 11.0 21,983 14.8 22,372 15.0 3,723 20.4 389 1.8
 45 to 54 yrs. 16,806 10.1 15,853 10.7 21,069 14.1 -953 -5.7 5,216 32.9
 55 to 59 yrs. 8,485 5.1 6,728 4.5 7,975 5.3 -1,757 -20.7 1,247 18.5
 60 to 64 yrs. 7,898 4.8 7,371 5.0 6,577 4.4 -527 -6.7 -794 -10.8
 65 to 74 yrs. 11,903 7.2 12,852 8.6 11,372 7.6 949 8.0 -1,480 -11.5
 75 to 84 yrs. 5,693 3.4 7,042 4.7 8,181 5.5 1,349 23.7 1,139 16.2
 85 yrs & over 1,650 1.0 2,422 1.6 3,011 2.0 772 46.8 589 24.3
  Median Age 29.9 34.9 37.8

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::