Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Rockford, Illinois MSA*

* The Rockford, Illinois Metropolitan Statistical Area (MSA) consists of Boone, Ogle and Winnebago counties.
  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 325,852 100.0 329,676 100.0 371,236 100.0 3,824 1.2 41,560 12.6
 Under 5 yrs. 24,071 7.4 24,847 7.5 26,143 7.0 776 3.2 1,296 5.2
 5 to 9 yrs. 26,216 8.0 24,898 7.6 28,367 7.6 -1,318 -5.0 3,469 13.9
 10 to 14 yrs. 28,179 8.6 23,608 7.2 28,935 7.8 -4,571 -16.2 5,327 22.6
 15 to 19 yrs. 30,671 9.4 23,320 7.1 26,060 7.0 -7,351 -24.0 2,740 11.7
 20 to 24 yrs. 27,740 8.5 21,109 6.4 20,671 5.6 -6,631 -23.9 -438 -2.1
 25 to 29 yrs. 27,562 8.5 26,689 8.1 24,094 6.5 -873 -3.2 -2,595 -9.7
 30 to 34 yrs. 25,460 7.8 28,650 8.7 25,997 7.0 3,190 12.5 -2,653 -9.3
 35 to 44 yrs. 38,478 11.8 50,615 15.4 60,146 16.2 12,137 31.5 9,531 18.8
 45 to 54 yrs. 33,639 10.3 35,200 10.7 50,755 13.7 1,561 4.6 15,555 44.2
 55 to 59 yrs. 16,486 5.1 14,515 4.4 18,851 5.1 -1,971 -12.0 4,336 29.9
 60 to 64 yrs. 13,516 4.1 14,113 4.3 14,449 3.9 597 4.4 336 2.4
 65 to 74 yrs. 19,722 6.1 24,579 7.5 24,288 6.5 4,857 24.6 -291 -1.2
 75 to 84 yrs. 10,601 3.3 13,290 4.0 16,761 4.5 2,689 25.4 3,471 26.1
 85 yrs & over 3,511 1.1 4,243 1.3 5,719 1.5 732 20.8 1,476 34.8
  Median Age 29.8 33.5 35.9

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::