Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Ogle County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 46,338 100.0 45,957 100.0 51,032 100.0 -381 -0.8 5,075 11.0
 Under 5 yrs. 3,360 7.3 3,342 7.3 3,233 6.3 -18 -0.5 -109 -3.3
 5 to 9 yrs. 3,464 7.5 3,606 7.8 3,977 7.8 142 4.1 371 10.3
 10 to 14 yrs. 4,343 9.4 3,704 8.1 4,259 8.3 -639 -14.7 555 15.0
 15 to 19 yrs. 4,505 9.7 3,170 6.9 3,836 7.5 -1,335 -29.6 666 21.0
 20 to 24 yrs. 3,659 7.9 2,560 5.6 2,396 4.7 -1,099 -30.0 -164 -6.4
 25 to 29 yrs. 3,454 7.5 3,627 7.9 2,794 5.5 173 5.0 -833 -23.0
 30 to 34 yrs. 3,421 7.4 3,742 8.1 3,309 6.5 321 9.4 -433 -11.6
 35 to 44 yrs. 5,676 12.2 6,619 14.4 8,572 16.8 943 16.6 1,953 29.5
 45 to 54 yrs. 4,597 9.9 5,065 11.0 6,965 13.6 468 10.2 1,900 37.5
 55 to 59 yrs. 2,394 5.2 2,125 4.6 2,679 5.2 -269 -11.2 554 26.1
 60 to 64 yrs. 2,019 4.4 1,950 4.2 2,157 4.2 -69 -3.4 207 10.6
 65 to 74 yrs. 3,056 6.6 3,568 7.8 3,532 6.9 512 16.8 -36 -1.0
 75 to 84 yrs. 1,727 3.7 2,226 4.8 2,437 4.8 499 28.9 211 9.5
 85 yrs & over 663 1.4 653 1.4 886 1.7 -10 -1.5 233 35.7
  Median Age 30.6 34.1 37.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::