Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
McHenry County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 147,897 100.0 183,241 100.0 260,077 100.0 35,344 23.9 76,836 41.9
 Under 5 yrs. 11,720 7.9 15,808 8.6 21,110 8.1 4,088 34.9 5,302 33.5
 5 to 9 yrs. 12,468 8.4 15,866 8.7 23,044 8.9 3,398 27.3 7,178 45.2
 10 to 14 yrs. 13,892 9.4 14,050 7.7 22,205 8.5 158 1.1 8,155 58.0
 15 to 19 yrs. 13,460 9.1 12,159 6.6 18,130 7.0 -1,301 -9.7 5,971 49.1
 20 to 24 yrs. 11,272 7.6 10,637 5.8 12,399 4.8 -635 -5.6 1,762 16.6
 25 to 29 yrs. 11,832 8.0 14,152 7.7 15,318 5.9 2,320 19.6 1,166 8.2
 30 to 34 yrs. 13,918 9.4 18,923 10.3 21,430 8.2 5,005 36.0 2,507 13.2
 35 to 44 yrs. 19,884 13.4 31,634 17.3 50,255 19.3 11,750 59.1 18,621 58.9
 45 to 54 yrs. 14,010 9.5 20,043 10.9 35,866 13.8 6,033 43.1 15,823 78.9
 55 to 59 yrs. 6,494 4.4 6,572 3.6 11,680 4.5 78 1.2 5,108 77.7
 60 to 64 yrs. 5,445 3.7 6,036 3.3 7,727 3.0 591 10.9 1,691 28.0
 65 to 74 yrs. 8,099 5.5 10,191 5.6 11,351 4.4 2,092 25.8 1,160 11.4
 75 to 84 yrs. 4,288 2.9 5,501 3.0 7,115 2.7 1,213 28.3 1,614 29.3
 85 yrs & over 1,115 0.8 1,669 0.9 2,447 0.9 554 49.7 778 46.6
  Median Age 29.7 32.3 34.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::