Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Lee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 36,328 100.0 34,392 100.0 36,062 100.0 -1,936 -5.3 1,670 4.9
 Under 5 yrs. 2,649 7.3 2,368 6.9 1,992 5.5 -281 -10.6 -376 -15.9
 5 to 9 yrs. 2,642 7.3 2,530 7.4 2,416 6.7 -112 -4.2 -114 -4.5
 10 to 14 yrs. 2,988 8.2 2,562 7.4 2,746 7.6 -426 -14.3 184 7.2
 15 to 19 yrs. 3,392 9.3 2,284 6.6 2,507 7.0 -1,108 -32.7 223 9.8
 20 to 24 yrs. 3,075 8.5 1,987 5.8 1,884 5.2 -1,088 -35.4 -103 -5.2
 25 to 29 yrs. 3,256 9.0 2,924 8.5 2,123 5.9 -332 -10.2 -801 -27.4
 30 to 34 yrs. 2,421 6.7 2,929 8.5 2,514 7.0 508 21.0 -415 -14.2
 35 to 44 yrs. 3,968 10.9 5,172 15.0 6,277 17.4 1,204 30.3 1,105 21.4
 45 to 54 yrs. 3,720 10.2 3,469 10.1 5,056 14.0 -251 -6.7 1,587 45.7
 55 to 59 yrs. 1,851 5.1 1,514 4.4 1,706 4.7 -337 -18.2 192 12.7
 60 to 64 yrs. 1,706 4.7 1,598 4.6 1,553 4.3 -108 -6.3 -45 -2.8
 65 to 74 yrs. 2,646 7.3 2,750 8.0 2,699 7.5 104 3.9 -51 -1.9
 75 to 84 yrs. 1,553 4.3 1,857 5.4 1,861 5.2 304 19.6 4 0.2
 85 yrs & over 461 1.3 448 1.3 728 2.0 -13 -2.8 280 62.5
  Median Age 30.7 34.2 37.9

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::