Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
LaSalle County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 112,033 100.0 106,913 100.0 111,509 100.0 -5,120 -4.6 4,596 4.3
 Under 5 yrs. 7,950 7.1 7,215 6.7 7,033 6.3 -735 -9.2 -182 -2.5
 5 to 9 yrs. 8,045 7.2 7,915 7.4 7,681 6.9 -130 -1.6 -234 -3.0
 10 to 14 yrs. 8,370 7.5 7,746 7.2 8,280 7.4 -624 -7.5 534 6.9
 15 to 19 yrs. 10,407 9.3 7,499 7.0 8,013 7.2 -2,908 -27.9 514 6.9
 20 to 24 yrs. 9,455 8.4 6,181 5.8 6,066 5.4 -3,274 -34.6 -115 -1.9
 25 to 29 yrs. 8,263 7.4 7,564 7.1 6,240 5.6 -699 -8.5 -1,324 -17.5
 30 to 34 yrs. 7,454 6.7 8,613 8.1 7,079 6.3 1,159 15.5 -1,534 -17.8
 35 to 44 yrs. 11,671 10.4 14,502 13.6 17,945 16.1 2,831 24.3 3,443 23.7
 45 to 54 yrs. 11,475 10.2 10,799 10.1 14,607 13.1 -676 -5.9 3,808 35.3
 55 to 59 yrs. 6,553 5.8 4,868 4.6 5,440 4.9 -1,685 -25.7 572 11.8
 60 to 64 yrs. 6,166 5.5 5,498 5.1 4,833 4.3 -668 -10.8 -665 -12.1
 65 to 74 yrs. 9,424 8.4 10,275 9.6 8,811 7.9 851 9.0 -1,464 -14.2
 75 to 84 yrs. 5,072 4.5 6,201 5.8 6,857 6.1 1,129 22.3 656 10.6
 85 yrs & over 1,728 1.5 2,037 1.9 2,624 2.4 309 17.9 587 28.8
  Median Age 32.3 35.5 38.1

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::