Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Lake County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 440,372 100.0 516,418 100.0 644,356 100.0 76,046 17.3 127,938 24.8
 Under 5 yrs. 33,744 7.7 43,910 8.5 52,978 8.2 10,166 30.1 9,068 20.7
 5 to 9 yrs. 34,257 7.8 40,942 7.9 55,785 8.7 6,685 19.5 14,843 36.3
 10 to 14 yrs. 38,887 8.8 37,082 7.2 51,861 8.0 -1,805 -4.6 14,779 39.9
 15 to 19 yrs. 48,747 11.1 39,632 7.7 48,500 7.5 -9,115 -18.7 8,868 22.4
 20 to 24 yrs. 39,454 9.0 36,377 7.0 37,733 5.9 -3,077 -7.8 1,356 3.7
 25 to 29 yrs. 37,645 8.5 43,499 8.4 39,418 6.1 5,854 15.6 -4,081 -9.4
 30 to 34 yrs. 37,671 8.6 49,583 9.6 48,565 7.5 11,912 31.6 -1,018 -2.1
 35 to 44 yrs. 57,025 12.9 87,420 16.9 115,530 17.9 30,395 53.3 28,110 32.2
 45 to 54 yrs. 46,044 10.5 56,129 10.9 89,642 13.9 10,085 21.9 33,513 59.7
 55 to 59 yrs. 19,769 4.5 20,085 3.9 28,964 4.5 316 1.6 8,879 44.2
 60 to 64 yrs. 15,426 3.5 18,606 3.6 20,391 3.2 3,180 20.6 1,785 9.6
 65 to 74 yrs. 19,654 4.5 26,292 5.1 30,625 4.8 6,638 33.8 4,333 16.5
 75 to 84 yrs. 9,453 2.1 12,748 2.5 18,323 2.8 3,295 34.9 5,575 43.7
 85 yrs & over 2,596 0.6 4,113 0.8 6,041 0.9 1,517 58.4 1,928 46.9
  Median Age 28.4 31.7 33.8

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::