Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Kendall County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 37,202 100.0 39,413 100.0 54,544 100.0 2,211 5.9 15,131 38.4
 Under 5 yrs. 3,184 8.6 3,011 7.6 4,362 8.0 -173 -5.4 1,351 44.9
 5 to 9 yrs. 3,522 9.5 3,723 9.4 4,613 8.5 201 5.7 890 23.9
 10 to 14 yrs. 3,429 9.2 3,121 7.9 4,477 8.2 -308 -9.0 1,356 43.4
 15 to 19 yrs. 3,658 9.8 3,170 8.0 4,047 7.4 -488 -13.3 877 27.7
 20 to 24 yrs. 2,927 7.9 2,213 5.6 2,677 4.9 -714 -24.4 464 21.0
 25 to 29 yrs. 3,157 8.5 2,900 7.4 3,528 6.5 -257 -8.1 628 21.7
 30 to 34 yrs. 3,412 9.2 3,621 9.2 4,413 8.1 209 6.1 792 21.9
 35 to 44 yrs. 5,185 13.9 6,737 17.1 9,736 17.8 1,552 29.9 2,999 44.5
 45 to 54 yrs. 3,431 9.2 4,630 11.7 7,524 13.8 1,199 34.9 2,894 62.5
 55 to 59 yrs. 1,410 3.8 1,573 4.0 2,662 4.9 163 11.6 1,089 69.2
 60 to 64 yrs. 1,270 3.4 1,274 3.2 1,870 3.4 4 0.3 596 46.8
 65 to 74 yrs. 1,621 4.4 2,174 5.5 2,474 4.5 553 34.1 300 13.8
 75 to 84 yrs. 745 2.0 993 2.5 1,625 3.0 248 33.3 632 63.6
 85 yrs & over 251 0.7 273 0.7 536 1.0 22 8.8 263 96.3
  Median Age 28.1 32.2 34.1

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::