Northern Illinois Data by Subject
Demographic Characteristics - Population by Age.


Select an Area
Kankakee County, Illinois

  Boone County
  Bureau County
  Carroll County
  Cook County
  DeKalb County
  DuPage County
  Grundy County
  Henry County
  JoDaviess County
  Kane County
  Kankakee County
  Kendall County
  Lake County
  LaSalle County
  Lee County
  McHenry County
  Mercer County
  Ogle County
  Putnam County
  Rock Island County
  Stephenson County
  Whiteside County
  Will County
  Winnebago County
  Chicago PMSA
  Quad Cities MSA
  Rockford MSA
  State of Illinois

Population by Age
1980
1990
2000
Change
1980-1990
Change
1990-2000
 
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Number
Percent
Total Population 102,926 100.0 96,255 100.0 103,833 100.0 -6,671 -6.5 7,578 7.9
 Under 5 yrs. 8,342 8.1 7,251 7.5 7,270 7.0 -1,091 -13.1 19 0.3
 5 to 9 yrs. 8,145 7.9 7,910 8.2 8,101 7.8 -235 -2.9 191 2.40
 10 to 14 yrs. 9,138 8.9 7,520 7.8 7,975 7.7 -1,618 -17.7 455 6.1
 15 to 19 yrs. 10,131 9.8 7,342 7.6 7,979 7.7 -2,789 -27.5 637 8.7
 20 to 24 yrs. 9,289 9.0 6,411 6.7 6,818 6.6 -2,878 -31.0 407 6.3
 25 to 29 yrs. 8,271 8.0 7,100 7.4 6,650 6.4 -1,171 -14.2 -450 -6.3
 30 to 34 yrs. 7,661 7.4 7,799 8.1 6,771 6.5 138 1.8 -1,028 -13.2
 35 to 44 yrs. 11,197 10.9 13,550 14.1 15,846 15.3 2,353 21.0 2,296 16.9
 45 to 54 yrs. 9,904 9.6 9,851 10.2 13,750 13.2 -53 -0.5 3,899 39.6
 55 to 59 yrs. 5,138 5.0 4,082 4.2 5,065 4.9 -1,056 -20.6 983 24.1
 60 to 64 yrs. 4,598 4.5 4,235 4.4 4,024 3.9 -363 -7.9 -211 -5.0
 65 to 74 yrs. 6,779 6.6 7,834 8.1 6,996 6.7 1,055 15.6 -838 -10.7
 75 to 84 yrs. 3,361 3.3 4,183 4.3 5,036 4.9 8220 24.5 853 20.4
 85 yrs & over 972 0.9 1,187 1.2 1,552 1.5 215 22.1 365 30.7
 Median Age 28.9 33.0 35.2

SOURCE: U.S. Census Bureau, 2000.

::: click here to print this page :::